Payment Options
At Lucky Dreams we offer a range of payment options fee-free, including credit/debit card transactions, e-wallets and Bitcoin. The minimum deposit is 20 EUR/USD/CHF, 30 CAD/AUD, 200 NOK, 30 NZD, 1760 INR, 335 ZAR, 0.0001 BTC, 20 USDT. We accept and process such currencies as: EUR, USD, CAD, AUD, NOK, NZD, INR, ZAR, CHF, BTC, ETH, BCH, XRP, USDT, BNB, DOG, USDC, TRX, ADA, LTC.
Deposit Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Credit Card | Credit Card | Free | Min. 30 AUD | Max. 10000 AUD | Join Now! | |
Neosurf | Voucher | Free | Min. 30 AUD | Max. 6000 AUD | Join Now! | |
MiFinity | E-wallet | Free | Min. 30 AUD | Max. 4000 AUD | Join Now! | |
Cashtocode | Voucher | Free | Min. 25 AUD | Max. 400 AUD | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.0001 BTC | No max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 BCH | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 LTC | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 ETH | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 XRP | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 1 DOGE | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 5 USDT | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 2 ADA | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 10 TRX | no max limit | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 BNB | No max limit | Join Now! |
Withdrawal Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Inpay | Bank Transfer | Free | Min. 300 AUD | Max. 6000 AUD | Join Now! | |
PayAnyBank | Bank Transfer | Free | Min. 300 AUD | Max. 6000 AUD | Join Now! | |
Wire | Bank Transfer | Free | Min. 300 AUD | Max. 6000 AUD | Join Now! | |
MiFinity | E-wallet | Free | Min. 30 AUD | Max. 4000 AUD | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.0006 BTC | Max. 0.12 BTC | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.02 BNB | Max. 24 BNB | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 BCH | Max. 15 BCH | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 ETH | Max. 20 ETH | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 XRP | Max. 5000 XRP | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 20 USDT | Max. 4000 USDT | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 LTC | Max. 200 LTC | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 DOGE | Max. 20000000 DOGE | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 9 ADA | Max. 460000 ADA | Join Now! | |
CoinsPaid | Crypto Processing | Free | Min. 20 TRX | Max. 225000 TRX | Join Now! |
Payments
Lucky Dreams casino boasts of a variety of payment options which are FEE FREE. We do e wallets, credit and debit card transactions and even accept bitcoin. When it comes to payments our order of the day is to guarantee that your transactions are smooth and you have full trust that we are taking good care of your deposits and withdrawals. We do this by offering a wide range of methods in each market that surely makes it easier for you to.
We use Visa, skrill, neteller, bitcoin, ecopayz neosurf, mifinity just to mention a few. The list goes on. We are passionate about offering you good service and in order to achieve this we focus highly on having optimized payment methods. In order to view our full selection of deposits on withdrawal methods simply visit ourpayment section.